The things you have in your home are part of who you are, so getting contents insurance that you can rely on is really important. That's why we only work with insurers you can trust.
Find out exactly what's included in Asda Contents Insurance in the table below.
When you're a homeowner, you need to be prepared should the unexpected happen. Falling trees, burst pipes and chip pan fires are just a few of the unforeseen events that could happen.
Find out exactly what's included in Asda Buildings Insurance in the table below.
Get both your contents and home buildings insurance with Asda and if you need to make a claim, you'll only need to make one quick call to get everything sorted.
Find out exactly what's included in Asda Combined Insurance in both of the tables below.
You can get a quote by calling
0800 181 4903†
| Buildings cover | You're covered up to: |
|---|---|
| Cover against loss or damage from specific causes such as fire, theft, storm and flood | Buildings sum insured |
| Cost of alternative accommodation | Up to 20% of buildings sum insured |
| Accidental damage to services and breakage of fixed glass and sanitary fittings | Up to £5,000 |
| Liability to the public | £2,000,000 |
| Full accidental damage cover - optional | Up to buildings sum insured |
| Legal services cover - optional | £50,000 |
| Contents cover | You're covered up to: |
|---|---|
| Home contents - at home | Sum insured |
| Contents temporarily removed | Up to 20% of the contents sum insured |
| Valuable with a single article limit of £2,500 | Up to 1/3 of the contents sum insured |
| Personal money | £500 |
| Contents removed from the garden | £1,000 |
| Contents in garage or other out buildings | £5,000 |
| Replaced locks | £500 |
| Food in the deep freezer | £1,000 |
| Accidental loss of heating fuel and metered water | £1,000 |
| Liability to public | £2,000,000 |
| Employers liability | £10,000,000 |
| Cost of alternative accommodation | Up to 20% of the contents sum insured |
| Accidental damage cover for television, video, audio, home computer equipment, mirrors and fixed glass | Automatic cover up to the value of the damaged item |
| Christmas gifts | Increase of 10% from 1st Dec to 15th Jan |
| Wedding gifts | Increase of 10% 30 days before and after the event |
| Pedal cycles - standard (limited cover see part A of policy for full details) | £500 |
| Pedal cycles - optional (Extra cover see part C of policy for full details) | £500 |
| Full accidental damage cover - optional | Up to contents sum insured |
| Legal services cover - optional | £50,000 |
| Dependent on individual circumstances | |